Papers / Reviews FLIM
A selection of papers and reviews that describe the technology of FLIM in more detail:
| * | Breusegem SY, Levi M, Barry NP."Fluorescence correlation spectroscopy and fluorescence lifetime imaging microscopy". Review. Nephron Exp Nephrol. 103(2):e41-9 (2006) Pubmed link |
| * | Hallworth R, Currall B, Nichols MG, Wu X, Zuo J. "Studying inner ear protein-protein interactions using FRET and FLIM". Review. Brain Res. 1091(1):122-131 (2006) Pubmed link |
| * | Van Munster EB, Gadella TW. "Fluorescence lifetime imaging microscopy (FLIM)". Review. Adv Biochem Eng Biotechnol. 95:143-75 (2005) Pubmed link |
| * | Voss TC, Demarco IA, Day RN. "Quantitative imaging of protein interactions in the cell nucleus". Biotechniques. 38(3):413-24 (2005) Pubmed link |
| * | Hanley QS, Clayton AH. "AB-plot assisted determination of fluorophore mixtures in a fluorescence lifetime microscope using spectra or quenchers". J Microsc. 218(Pt 1):62-7 (2005) Pubmed link |
| * | van Munster EB, Gadella TW Jr. "Suppression of photobleaching-induced artifacts in frequency-domain FLIM by permutation of the recording order". Cytometry A. 58(2):185-94 (2004) Pubmed link |
| * | Clayton AHA, et al., "Graphical representation and multicomponent analysis of single-frequency fluorescence lifetime imaging microscopy data". Journal of Microscopy 213(1):1-5 (2004) Pubmed link |
| * | Van Geest LK and Stoop KWJ. "FLIM on a wide field fluorescence microscope". Letters in Peptide Science 10(5-6):501-510 (2003) Paper |
Papers in which the LIFA system or the II18MD is described as method:
Publication list LIFA / II18MD
Subtechnologies:
Other technologies in this category:
Measurement methods FLIMNotes for FLIM users
Confocal FLIM
TIRF-FLIM
FLIM-FRET experiments
Non-FRET experiments
Contact